Ports Information
KPI
Karachi Port Information
Karachi Port Trust (KPT) is situated in the city of Karachi and has two different wharves East & West wharf and it has 3 oil pier berths 21 General Cargo berths and 2 Container Terminals on both wharves.
Oil Pier
rom berth # OP-1 to OP-3 are oil pier berths and situated at East Wharf and the following detail of the berths are as follows.
Berth # | LOA | Draft | Remarks |
---|---|---|---|
OP-1 | 260 M | 11.88 M | Oil Pier |
OP-2 | 260 M | 11.88 M | Oil Pier |
OP-3 | 260 M | 11.88 M | Oil Pier |
Conventional Berths
From berth # 1 to 5 and 10 to 17 are conventional berths and situated at East Wharf and B # 6 to 9 allotted to Pakistan International Container Terminal (PICT).
The following are the details of the berths and permissible draft at East Wharf.
Berth # | LOA | Draft | Remarks |
---|---|---|---|
1 | 515 feet | 10.70 M | CONVENTIONAL |
2 | 480 feet | 10.70 M | CONVENTIONAL |
3 | 550 feet | 10.70 M | CONVENTIONAL |
4 | 480 feet | 10.50 M | CONVENTIONAL |
5 | 670 feet | 10.50 M | CONVENTIONAL |
10 | 480 feet | 10.00 M | CONVENTIONAL |
11 | 550 feet | 10.00 M | CONVENTIONAL |
12 | 484 feet | 10.00 M | CONVENTIONAL |
13 | 550 feet | 10.00 M | CONVENTIONAL |
14 | 480 feet | 10.00 M | CONVENTIONAL |
15 | 485 feet | 10.00 M | CONVENTIONAL |
16 | 550 feet | 10.00 M | CONVENTIONAL |
17 | 500 feet | 10.00 M | CONVENTIONAL |
Pakistan International Container Terminal (PICT)
Berth # | LOA | Draft | Remarks |
---|---|---|---|
6 | 580 feet | 12.00 M | P I C T |
7 | 390 feet | 12.00 M | P I C T |
8 | 480 feet | 12.00 M | P I C T |
9 | 530 feet | 12.00 M | P I C T |
Karachi Port Trust
From berth # 18 to 25 are conventional berths and situated in the city of Karachi at West Wharf and B # 26 to 30 allotted to Karachi International Container Terminal (KICT).
Conventional Berths
The following are the details of the berths and permissible draft at West Wharf.
Berth # | LOA | Draft | Remarks |
---|---|---|---|
18 | 470 feet | 8.50 M | CONVENTIONAL |
19 | 540 feet | 9.50 M | CONVENTIONAL |
20 | 540 feet | 9.50 M | CONVENTIONAL |
21 | 530 feet | 9.50 M | CONVENTIONAL |
22 | 550 feet | ONLY | BARGES |
23 | 500 feet | ONLY | BARGES |
24 | 550 feet | 10.00 M | CONVENTIONAL |
25 | 550 feet | 10.00 M | CONVENTIONAL |
Karachi International Container Terminal KICT (West Wharf)
Berth # | LOA | Draft | Remarks |
---|---|---|---|
26 | 480 feet | 12.00 M | K I C T |
27 | 600 feet | 12.00 M | K I C T |
28 | 560 feet | 12.00 M | K I C T |
29 | 700 feet | 12.00 M | K I C T |
30 | 600 feet | 12.00 M | K I C T |
New deep water Container Terminal is going to built by M/S. Hutchison Group at Port of Karachi and permissible draft will be 18 Meters.
Port Qasim Authority
Port Qasim is situated around 50 Kilometers far away from the city and it has 8 berths, 3 oil pier berths is for Oil Tanker and B # 1 to 4 are conventional berths and from B # 5 to 7 allotted to Qasim International Container Terminal.
A) Oil Pier
Berth # | LOA | Draft | Remarks |
---|---|---|---|
Marginal Wharf | Conventional Berths | Conventional Berths | Oil Pier |
Fotco | Conventional Berths | Conventional Berths | Oil Pier |
ETPL-13 | Conventional Berths | Conventional Berths | Oil Pier |
B) Conventional Berths
Berth # | LOA | Draft | Remarks |
---|---|---|---|
1 | Conventional Berths | Conventional Berths | Oil Pier |
2 | Conventional Berths | Conventional Berths | Oil Pier |
3 | Conventional Berths | Conventional Berths | Oil Pier |
Qasim International Container Terminal (Qict)
Berth # | LOA | Draft | Remarks |
---|---|---|---|
5 T0 7 | 600M | 12M | QICT |
8 T0 9 | 620M | 10M | QICT |
PKI
Port Klang Information
Port Klang Authority — Container
NORTHPORT (MALAYSIA) BHD. | WESTPORTS MALAYSIA SDN. BHD. | PORT KLANG | |
---|---|---|---|
CONTAINER | |||
BERTHS | |||
Number of berths | 14 | 20 | 34 |
Length (metres) | 3,200 | 5,800 | 9,000 |
Drafts (metres) | 11 - 15 | 15 – 17.5 | 11 -17.5 |
STORAGE | |||
Annual capacity (mill TEU) | 5.6 | 14 | 19.6 |
Total Ground Slot (TGS) | 19,894 | 46,922 | 66,816 |
Reefer points | 1,052 | 2,608 | 3,660 |
Container Freight Station Space (sq. metres) | 1,007,188 | 19,974 | 1,027,162 |
EQUIPMENT | |||
Quay Cranes | 32 | 66 | 98 |
Rubber tyred gantry cranes | 84 | 185 | 269 |
Straddle carriers/empty stackers | _ | 15 | 15 |
Prime movers | 189 | 524 | 713 |
Trailers | 189 | 515 | 704 |
Reach Stackers | 3 | 11 | 14 |
JAPI
Jebel Ali Port Information
Terminal | |
---|---|
Number OF Berths | 3 |
Number OF Deep-Water Berths | 3 |
Depth Alongside | 17cm Chart Datum |
Depth In Approach | 14.5 — 21m tidal |
Local OFF-Dock Storage | Yes |
Number OF Reefer Plugs | 1686 |
Container Yard Capacity (TEU) | 52,974 |
Terminal Area (Acres) | 460 |
Yard Equipment | |
---|---|
Number OF Rail Mounted Gantry Cranes | 3 |
Number OF Automated Stacking Cranes | 60 |
Number OF Reach Stackers | 2 |
Number OF Straddle Carriers | 40 |
Cranes | |
---|---|
Number OF Quay Cranes | 12 |
Quay Cranes With Twin / Tandem / Quad Operations | 12 |
Minimum Outreach (Rows) | 25, All Cranes |
Distance From Pier To Spreader Bottom (M) | 49, All Cranes |
Maximum Deck Tier Height That Can Be Worked at | 11, All Cranes |
Safe Working Load Under Spreader (Metric Ton) | 80T |
Year Built | 2012-2016 |
Gate / Truck | |
---|---|
Total Number OF Lanes | 30 |
Turn Time (Min, Avg.) | 35 |
Dual Carriageway Access | YES |
Distance To M25 (miles) | 10 |
Rails | |
---|---|
On Dock Providers | DB Cargo & Freightliner |
On Dock Rail Capacity | 30 |
On Dock Rail Tracks | 8 |
On Dock Rail Tracks Length (m) | 750 |
Opening Times | |
---|---|
Shipside | 24 Hours Per Day, 7 Days A Week |
Landside | Gates Open All Hours Except 1800 Saturday - 1800 Sunday |
WANT TO LEARN MORE ABOUT US
Download our company profile now and get a detail insights of from where we started, what hurdles we face in our journey and where we stand now. And most importantly, how we can be beneficial for your next project.
Our
Branches
- Dubai
- Karachi
- Malaysia
- Singapore
- India
Office Address
- info@m4container.com
- +9122 – 49743512 / 9076453512
- OFFICE NO.: 212, 4ND FLOOR , RAHEJA ARCADE, PLOT NO.61, SECTOR 11, C.B.D BELAPUR, NAVI MUMBAI - 400 614.